CP Tracker
Monitor your competitive programming submissions and ratings.
Recent Submissions
A log of your recent activity on various platforms.
| Problem | Platform | Date | Status | Rating |
|---|---|---|---|---|
| Two Sum | LeetCode | 2024-07-20 | Accepted | 4.5 |
| A. Watermelon | Codeforces | 2024-07-19 | Accepted | 3.2 |
| Regular Bracket Sequences | Codeforces | 2024-07-26 | Accepted | 4.1 |
| Longest Substring Without Repeating Characters | LeetCode | 2024-07-25 | Accepted | 4.8 |
| A. Way Too Long Words | Codeforces | 2024-07-17 | TLE | 3.1 |
| B. Drinks | Codeforces | 2024-07-24 | WA | 3.5 |
| Median of Two Sorted Arrays | LeetCode | 2024-07-14 | Accepted | 4.9 |
| C. Word Game | Codeforces | 2024-07-23 | Accepted | 3.9 |
| Reverse Integer | LeetCode | 2024-07-12 | Accepted | 4.1 |
| D. Odd Queries | Codeforces | 2024-07-22 | Accepted | 4.2 |
| String to Integer (atoi) | LeetCode | 2024-07-10 | WA | 3.8 |
| A. Bit++ | Codeforces | 2024-07-09 | Accepted | 3.3 |
| Palindrome Number | LeetCode | 2024-07-08 | Accepted | 4.0 |
| A. Petya and Strings | Codeforces | 2024-07-07 | Accepted | 3.7 |
| Container With Most Water | LeetCode | 2024-07-06 | TLE | 4.7 |
| 3Sum | LeetCode | 2024-07-05 | Accepted | 4.6 |
| B. Following the String | Codeforces | 2024-07-04 | Accepted | 3.8 |
| Valid Parentheses | LeetCode | 2024-07-03 | Accepted | 4.3 |
| A. Theatre Square | Codeforces | 2024-07-02 | WA | 3.0 |
| Merge Two Sorted Lists | LeetCode | 2024-07-01 | Accepted | 4.4 |
| C. Can I Square? | Codeforces | 2024-06-30 | Accepted | 4.0 |
| Generate Parentheses | LeetCode | 2024-06-29 | Accepted | 4.7 |
| A. Helpful Maths | Codeforces | 2024-06-28 | Accepted | 3.6 |
Contest Heatmap
Your submission activity over the last year.
Upcoming Contests
Stay ahead of the competition.